| Unit Number | Approx. Rentable Sq. Ft.* | Levels | Availability |
|---|---|---|---|
| Retail | 375 | Street front | Available |
| 201 | 800 with 231 Sf of Balcony | 2nd Floor Main Street Front | Leased |
| 202 | 2nd Floor Courtyard | Leased | |
| 203 | 725 with 237 Sf of Balcony | 2nd Floor Courtyard | Leased |
| 204 | 2550 with 1200 sf Roof top | 2nd Floor Ocean Facing | Leased |
| Ph1 | Top Floor Main Street Front | Leased | |
| Ph2 | Top Floor Courtyard | Leased | |
| Ph3 | Top Floor Courtyard | Leased | |
| Parking Storage | Upper Lift | Available | |
| Parking in/out | Lower on Grade | Leased |
*unit is measured by rentable square footage not usable square footage and also includes interior and exterior space